Overview
Choose the right fuel for your snowblower. For best starting results use Non-ethanol fuel with an octane rating of 87 or higher. Use fresh fuel less than 30 days old, add fuel stabilizer to reduce starting problems. Do not mix oil with gas. For more information, view our Fuel Fact Tips.
Specifications
Adjustable Skids | Yes |
---|---|
Auger Diameter | 14 in. / 35.5 cm |
Auger System | Anti-Clogging System (ACS) |
Box Dimensions | 58 in x 35.5 in x 47 in / 147.3 cm x 90.2 cm x 119.4 cm |
Capacity per Minute | 2400 lbs / 1089 kg |
CARB Compliant | CARB Compliant |
Chute Control | Quick Stick (200˚ Rotation) |
Chute Material | Steel |
Chute Turning Radius (deg) | 200 |
Clearing Surface Type / Incline | Gravel, Paved |
Clearing Width | 32 in. / 81 cm |
Engine | Toro Premium 375cc OHV 4-cycle |
Engine Brand | Toro |
Engine Displacement (cc) | 375 cc |
Fuel Type | Gasoline |
Ideal Snow Depth | 21 in / 53 cm |
Ignition | Electric |
Intake Height | 21.5 in / 54 cm |
Lights | LED Headlights |
Number of Forward Speeds | 6 |
Number of Reverse Speeds | 2 |
One Hand Interlock | Standard |
Product Type | Two-Stage Snow Blowers |
Product Use | Residential |
Recommended Oil Type | 5W30 |
Scraper | Adjustable |
Skid Shoes | Standard |
Snow Equipment Product Type | Two Stage Gas Snow Blower |
Snowblower Stage | Two-Stage |
Start Type | Electric |
Storage Dimensions | 62 in x 33.5 in x 44.5 in / 158 cm in. x 85 cm x 113 cm |
Throw Distance | Up to 57 ft / 17.3 m |
Tire Height | 16 in / 40.6 cm |
Tire Width | 4.5 in / 11.4 cm |
Tires | 16″ (41 cm) Deep Lug, Directional |
Type of Snow | Heavy, Wet |
Volume Per Minute | 2400 |
Weight | 301 lbs / 136.5 kg |
Disclaimer
**See retailer for warranty details.